Samsung Galaxy Note N7000 Full Specifications
Samsung Galaxy Note N7000 Full Specifications![]() |
| Samsung N7000 Full Specifications |
Samsung Galaxy Note N7000 full specifications, read below :
| General | Phone Name | Samsung Galaxy Note aka Samsung Galaxy N7000 | |
|---|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | ||
| Announced | 2011, September | ||
| Released Date | 2011, Coming soon. Exp. release 2011 | ||
| Size | Dimensions | 146.9 x 83 x 9.7 mm | |
| Weight | 178 g | ||
| Display | Screen | Super AMOLED capacitive touchscreen, 16M colors | |
| Size | 800 x 1280 pixels, 5.3 inches (~285 ppi pixel density) - Gorilla Glass display - TouchWiz UI v4.0 - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Gyroscope sensor | ||
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash | |
| Secondary | Yes, 2 MP | ||
| Video | Yes, 1080p@30fps | ||
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization | ||
| Sound | Alert Types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | ||
| 3.5mm Jack | Yes | ||
| Memory | Internal | 16GB/32GB storage, 1 GB RAM | |
| SD Card | microSD, up to 32GB, 2 GB included | ||
| Phonebook | Practically unlimited entries and fields, Photocall | ||
| Call Records | Practically unlimited | ||
| Data | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | ||
| EDGE | Class 12 | ||
| Bluetooth | Yes, v3.0+HS | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | ||
| Usb |
| ||
| Infra Red | No | ||
| Features | Operating System / OS | Android OS, v2.3 ( Gingerbread ) | |
| CPU | Dual-core 1.4GHz ARM Cortex-A9 processor, Mali-400MP GPU, Exynos chipset | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
| Browser | HTML | ||
| Radio | Stereo FM radio with RDS | ||
| Games | Yes + downloadable | ||
| Colors | Black, White | ||
| GPS | Yes, with A-GPS support | ||
| Java | Yes, via Java MIDP emulator
| ||
| Battery | Battery Types | Standard battery, Li-Ion 2500 mAh | |
| Stand By |
| ||
| Talk Time | n/a |
This information are collected from other websites, so if you find some incorrect informations please leave a comment below.
Related Link
- Samsung Galaxy Note N7000 Firmware Download
- Samsung Galaxy Note N7000 Flashing / Upgrade Tutorial
- Samsung Galaxy Note N7000 Hard reset procedures
- Samsung Galaxy Note N7000 Reviews
Samsung Galaxy Note N7000 Full Specifications
