Samsung Galaxy S i9000 Full Specifications
Samsung Galaxy S i9000 Full Specifications![]() |
| Samsung i9000 Full Specifications |
Samsung Galaxy S i9000 full specifications, read below :
| General | Phone Name | Samsung Galaxy S i9000 | |
|---|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | HSDPA 900 / 1900 / 2100 | ||
| Announced | 2010, March | ||
| Released Date | 2010, June | ||
| Size | Dimensions | 122.4 x 64.2 x 9.9 mm | |
| Weight | 119 g | ||
| Display | Screen | Super AMOLED capacitive touchscreen, 16M colors | |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) - Gorilla Glass display - TouchWiz 3.0 UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off | ||
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus | |
| Secondary | Yes, VGA | ||
| Video | Yes, 720p@30fps | ||
| Features | Geo-tagging, touch focus, face and smile detection | ||
| Sound | Alert Types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | ||
| 3.5mm Jack | Yes | ||
| Memory | Internal | 8 GB/16GB storage, 512 MB RAM, 2GB ROM | |
| SD Card | microSD, up to 32GB | ||
| Phonebook | Practically unlimited entries and fields, Photocall | ||
| Call Records | Practically unlimited | ||
| Data | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | ||
| EDGE | Class 12 | ||
| Bluetooth | Yes, v3.0 with A2DP | ||
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot (Android 2.2) | ||
| Usb | microUSB v2.0 | ||
| Infra Red | No | ||
| Features | Operating System / OS | Android OS, v2.1 (Eclair), upgradable to v2.3 ( Gingerbread ) | |
| CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX540 GPU, Hummingbird chipset | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
| Browser | WAP 2.0/xHTML, HTML | ||
| Radio | Stereo FM radio with RDS | ||
| Games | Yes + downloadable | ||
| Colors | Black, white | ||
| GPS | Yes, with A-GPS support | ||
| Java | Yes, via Java MIDP emulator
| ||
| Battery | Battery Types | Standard battery, Li-Ion 1500 mAh | |
| Stand By |
| ||
| Talk Time | Up to 13 h 30 min (2G) / Up to 6 h 30 min (3G) |
This information are collected from other websites, so if you find some incorrect informations please leave a comment below.
Related Link
- Samsung Galaxy S i9000 Firmware Download
- Samsung Galaxy S i9000 Flashing / Upgrade Tutorial
- Samsung Galaxy S i9000 Hard reset procedures
- Samsung Galaxy S i9000 Reviews
Samsung Galaxy S i9000 Full Specifications
