Samsung Galaxy Ace S5830 Full Specifications
Samsung Galaxy Ace S5830 Full Specifications![]() |
| Samsung S5830 Full Specifications |
Samsung Galaxy Ace S5830 full specifications, read below :
| General | Phone Name | Samsung Galaxy Ace aka Samsung Galaxy S5830 | |
|---|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | HSDPA 900 / 2100 | ||
| Announced | 2011, January | ||
| Released Date | 2011, February | ||
| Size | Dimensions | 112.4 x 59.9 x 11.5 mm | |
| Weight | 113 g | ||
| Display | Screen | TFT capacitive touchscreen, 16M colors | |
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) - Gorilla Glass display - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - TouchWiz v3.0 UI | ||
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash | |
| Video | Yes, QVGA@15fps | ||
| Features | Geo-tagging, face and smile detection | ||
| Sound | Alert Types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | ||
| 3.5mm Jack | Yes - DNSe sound enhancement | ||
| Memory | Internal | 158 MB storage | |
| SD Card | microSD, up to 32GB, 2GB included | ||
| Phonebook | Practically unlimited entries and fields, Photocall | ||
| Call Records | Practically unlimited | ||
| Data | 3G | HSDPA, 7.2 Mbps | |
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | Yes, v2.1 with A2DP | ||
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | ||
| Usb | microUSB v2.0 | ||
| Infra Red | No | ||
| Features | Operating System / OS | Android OS, v2.2 (Froyo), upgradable to v2.3 ( Gingerbread ) | |
| CPU | 800 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset | ||
| Messaging | SMS(threaded view), MMS, Email | ||
| Browser | HTML | ||
| Radio | Stereo FM radio with RDS | ||
| Games | Yes + downloadable | ||
| Colors | Black | ||
| GPS | Yes, with A-GPS support | ||
| Java | Yes, via Java MIDP emulator
| ||
| Battery | Battery Types | Standard battery, Li-Ion 1350 mAh | |
| Stand By |
| ||
| Talk Time | Up to 11 h (2G) / Up to 6 h 30 min (3G) |
This information are collected from other websites, so if you find some incorrect informations please leave a comment below.
Related Link
- Samsung Galaxy Ace S5830 Firmware Download
- Samsung Galaxy Ace S5830 Flashing / Upgrade Tutorial
- Samsung Galaxy Ace S5830 Hard reset procedures
- Samsung Galaxy Ace S5830 Reviews
- How to take a screen capture on Samsung Galaxy Ace S5830
Samsung Galaxy Ace S5830 Full Specifications
